Index of /downloads/astronomy
Name Last modified Size Description
Parent Directory -
astrocal-68k.sit.bin 07-Dec-2000 14:55 245K
astrocal-68k.sit.hqx 22-Aug-1999 14:35 333K
astrocal-ppc.sit.bin 07-Dec-2000 14:55 264K
astrocal-ppc.sit.hqx 22-Aug-1999 14:39 359K
astrocal.html 17-Dec-2000 17:54 5.7K
astronomica.html 17-Dec-2000 17:54 5.0K
astronomica.sit.bin 07-Dec-2000 14:56 486K
astronomica.sit.hqx 14-Sep-1999 23:02 660K
day-and-night.html 17-Dec-2000 17:54 5.3K
day-and-night.sit.bin 22-Nov-2000 14:02 600K
day-and-night.sit.hqx 22-Nov-2000 14:03 815K
earthbrowser-de.sit.bin 06-Nov-2000 15:31 1.2M
earthbrowser-de.sit.hqx 06-Nov-2000 15:33 1.6M
earthbrowser-en.sit.bin 06-Nov-2000 15:35 1.2M
earthbrowser-en.sit.hqx 06-Nov-2000 15:37 1.6M
earthbrowser-fr.sit.bin 06-Nov-2000 15:39 1.2M
earthbrowser-fr.sit.hqx 06-Nov-2000 15:41 1.6M
earthbrowser-it.sit.bin 06-Nov-2000 15:42 1.2M
earthbrowser-it.sit.hqx 06-Nov-2000 15:45 1.6M
earthbrowser-jp.sit.bin 06-Nov-2000 15:46 1.2M
earthbrowser-jp.sit.hqx 06-Nov-2000 15:48 1.6M
earthbrowser-nl.sit.bin 06-Nov-2000 15:50 1.2M
earthbrowser-nl.sit.hqx 06-Nov-2000 15:52 1.6M
earthbrowser.html 17-Dec-2000 17:54 6.9K
favicon.ico 02-Dec-1999 15:39 302
hourworld.html 17-Dec-2000 17:54 6.5K
hourworld.sit.bin 06-Nov-2000 15:53 945K
hourworld.sit.hqx 06-Nov-2000 15:55 1.3M
linux-astronomy.html 26-Feb-2001 17:43 9.2K
luna.html 17-Dec-2000 17:54 4.8K
luna.sit.bin 07-Dec-2000 14:56 70K
luna.sit.hqx 06-Sep-1999 16:35 94K
lunabar.zip 28-Apr-1998 18:39 399K
lunar-ephemeris.html 17-Dec-2000 17:54 4.1K
lunar-ephemeris.sit.bin 07-Dec-2000 14:56 105K
lunar-ephemeris.sit.hqx 22-Aug-1999 15:04 142K
lunarview.html 17-Dec-2000 17:54 4.0K
lunarview.sit.bin 07-Dec-2000 14:56 91K
lunarview.sit.hqx 22-Aug-1999 15:05 124K
mac-astronomy.html 01-Mar-2001 11:48 13K
mac-grayliner.html 17-Dec-2000 17:54 5.1K
mac-grayliner.sit.bin 12-Oct-2000 15:55 313K
mac-grayliner.sit.hqx 12-Oct-2000 15:55 425K
mac-moon.html 17-Dec-2000 17:54 4.5K
mac-moon.sit.bin 07-Dec-2000 14:57 883K
mac-moon.sit.hqx 02-Mar-2000 19:12 1.2M
macastro.html 17-Dec-2000 17:54 5.5K
macastro.sit.bin 07-Dec-2000 14:57 181K
macastro.sit.hqx 22-Aug-1999 15:07 246K
macheliodon.html 17-Dec-2000 17:54 5.7K
macheliodon.sit.bin 06-Nov-2000 15:55 567K
macheliodon.sit.hqx 06-Nov-2000 15:56 771K
mactide.html 17-Dec-2000 17:54 5.9K
mactide.sit.bin 07-Dec-2000 14:58 158K
mactide.sit.hqx 22-Aug-1999 15:23 214K
moon-in-the-mac.html 17-Dec-2000 17:54 4.5K
moon-in-the-mac.sit.bin 07-Dec-2000 14:58 19K
moon-in-the-mac.sit.hqx 22-Aug-1999 15:24 26K
moon-menu-de.sit.bin 12-Oct-2000 15:56 548K
moon-menu-de.sit.hqx 12-Oct-2000 15:57 744K
moon-menu-fr.sit.bin 12-Oct-2000 15:58 551K
moon-menu-fr.sit.hqx 12-Oct-2000 15:59 749K
moon-menu-it.sit.bin 06-Nov-2000 15:57 549K
moon-menu-it.sit.hqx 06-Nov-2000 15:58 746K
moon-menu-jp.sit.bin 12-Oct-2000 16:00 611K
moon-menu-jp.sit.hqx 12-Oct-2000 16:01 831K
moon-menu.html 17-Dec-2000 17:54 6.0K
moon-menu.sit.bin 12-Oct-2000 16:01 547K
moon-menu.sit.hqx 12-Oct-2000 16:02 744K
moon-phaser.html 17-Dec-2000 17:54 5.2K
moon-phaser.sit.bin 07-Dec-2000 14:58 13K
moon-phaser.sit.hqx 22-Aug-1999 15:25 17K
moon.html 17-Dec-2000 17:54 4.5K
moon.sit.bin 07-Dec-2000 14:58 10K
moon.sit.hqx 22-Aug-1999 15:25 13K
moonclock-68k.sit.bin 07-Dec-2000 14:58 285K
moonclock-68k.sit.hqx 22-Aug-1999 15:30 387K
moonclock-ppc.sit.bin 07-Dec-2000 14:58 304K
moonclock-ppc.sit.hqx 22-Aug-1999 15:47 412K
moonclock.html 17-Dec-2000 17:54 7.1K
moonit.html 17-Dec-2000 17:54 4.7K
moonit.sit.bin 07-Dec-2000 14:59 26K
moonit.sit.hqx 22-Aug-1999 15:48 35K
moontool.html 17-Dec-2000 17:54 4.4K
moontool.sit.bin 07-Dec-2000 14:59 60K
moontool.sit.hqx 22-Aug-1999 15:49 81K
mrtides-complete.sit..> 08-Nov-2000 12:55 2.0M
mrtides-complete.sit..> 08-Nov-2000 12:59 2.8M
mrtides-extractor.si..> 08-Nov-2000 13:00 393K
mrtides-extractor.si..> 08-Nov-2000 13:00 535K
mrtides-harmonics.si..> 08-Nov-2000 13:02 1.0M
mrtides-harmonics.si..> 08-Nov-2000 13:03 1.3M
mrtides-source.sit.bin 08-Nov-2000 13:04 138K
mrtides-source.sit.hqx 08-Nov-2000 13:04 186K
mrtides.html 17-Dec-2000 17:54 5.8K
mrtides.sit.bin 08-Nov-2000 13:05 585K
mrtides.sit.hqx 08-Nov-2000 13:06 795K
planetc.html 17-Dec-2000 17:54 5.3K
planetc.sit.bin 07-Dec-2000 14:59 637K
planetc.sit.hqx 22-Aug-1999 16:00 865K
previews/ 26-Feb-2001 17:43 -
solar121.zip 28-Apr-1998 18:39 25K
soon.html 17-Dec-2000 17:54 7.6K
soon.sit.bin 07-Dec-2000 15:00 98K
soon.sit.hqx 22-Aug-1999 16:21 132K
stargazer-patch-de.s..> 23-Dec-2000 11:35 133K
stargazer-patch-de.s..> 23-Dec-2000 11:36 181K
stargazer-patch-en.s..> 23-Dec-2000 11:36 133K
stargazer-patch-en.s..> 23-Dec-2000 11:36 181K
stargazers-68k-de.si..> 07-Dec-2000 15:03 2.6M
stargazers-68k-de.si..> 13-Jul-2000 12:57 3.5M
stargazers-68k-en.si..> 07-Dec-2000 15:06 2.6M
stargazers-68k-en.si..> 13-Jul-2000 13:05 3.5M
stargazers-de.sit.bin 17-Dec-2000 17:27 4.6M
stargazers-de.sit.hqx 17-Dec-2000 17:35 6.3M
stargazers-delight.html 23-Dec-2000 11:36 7.6K
stargazers-en.sit.bin 17-Dec-2000 17:41 4.6M
stargazers-en.sit.hqx 17-Dec-2000 17:50 6.3M
startime.html 17-Dec-2000 17:54 4.2K
startime.sit.bin 06-Nov-2000 15:58 342K
startime.sit.hqx 06-Nov-2000 15:59 464K
sunclock.html 17-Dec-2000 17:50 5.6K
sunclock.sit.bin 17-Dec-2000 17:50 61K
sunclock.sit.hqx 17-Dec-2000 17:50 83K
sundial.html 17-Dec-2000 17:54 5.4K
sundial.sit.bin 07-Dec-2000 15:06 18K
sundial.sit.hqx 22-Aug-1999 16:31 24K
sunrise-set.html 17-Dec-2000 17:54 4.3K
sunrise-set.sit.bin 07-Dec-2000 15:07 26K
sunrise-set.sit.hqx 22-Aug-1999 16:32 35K
terrachrone-68k.sit.bin 07-Dec-2000 15:07 286K
terrachrone-68k.sit.hqx 22-Aug-1999 16:40 388K
terrachrone-ppc.sit.bin 07-Dec-2000 15:07 305K
terrachrone-ppc.sit.hqx 22-Aug-1999 16:45 414K
terrachrone.html 17-Dec-2000 17:54 5.7K
the-planets.html 01-Mar-2001 11:48 6.5K
the-planets.sit.bin 01-Mar-2001 11:38 5.6M
the-planets.sit.hqx 01-Mar-2001 11:48 7.6M
tide-stamp-america.s..> 08-Jun-1999 21:45 535K
tide-stamp-world.sit..> 08-Jun-1999 21:49 460K
tide-stamp.hqx 28-Apr-1998 18:39 280K
tidechart.html 17-Dec-2000 17:54 5.7K
tidechart.sit.bin 07-Dec-2000 15:08 169K
tidechart.sit.hqx 22-Aug-1999 16:49 228K
tidemate.html 17-Dec-2000 17:54 4.3K
tidemate.sit.bin 07-Dec-2000 15:08 220K
tidemate.sit.hqx 22-Aug-1999 16:53 299K
tidestamp-america.si..> 23-Dec-2000 11:37 317K
tidestamp-america.si..> 23-Dec-2000 11:37 430K
tidestamp-aus.sit.bin 23-Dec-2000 11:37 178K
tidestamp-aus.sit.hqx 23-Dec-2000 11:38 242K
tidestamp-canada.sit..> 23-Dec-2000 11:38 318K
tidestamp-canada.sit..> 23-Dec-2000 11:39 431K
tidestamp-world.sit.bin 23-Dec-2000 11:39 277K
tidestamp-world.sit.hqx 23-Dec-2000 11:40 376K
tidestamp.html 23-Dec-2000 11:40 6.0K
wiedermoon.html 01-Jan-2001 16:54 4.6K
wiedermoon.sit.bin 01-Jan-2001 16:54 13K
wiedermoon.sit.hqx 01-Jan-2001 16:54 17K
xearth.html 17-Dec-2000 17:54 5.6K
xearth.sit.bin 22-Nov-2000 17:04 215K
xearth.sit.hqx 22-Nov-2000 17:04 292K
xearth.src.sit.bin 22-Nov-2000 17:04 182K
xearth.src.sit.hqx 22-Nov-2000 17:05 245K
xearth.tar.gz 22-Nov-2000 17:05 154K
xvmoontool-3.1.tar.gz 28-Apr-1998 18:39 49K
xvmoontool.html 07-Dec-2000 14:44 3.9K
Apache Server at www.paganlink.org Port 80